* The displayed prices are applicable for one adult. All amounts are in GBP including taxes and surcharges, except where taxes are collected locally at the airport. A booking fee is not applicable, but a payment surcharge may apply. Prices and availability are subject to change without notice, see Air France Price Display for more information.
Flight from London to India with Air France from GBP 391*
*Modifying this information may result in a different fare
Find your flight from London to India

London (LHR)to
Mumbai (BOM)
London (LHR)to
Mumbai (BOM)
London (LHR)to
Mumbai (BOM)
London (LHR)to
Mumbai (BOM)
London (LHR)to
Mumbai (BOM)
London (LHR)to
Bangalore (BLR)
London (LHR)to
Bangalore (BLR)
London (LHR)to
Bangalore (BLR)
London (LHR)to
Bangalore (BLR)
London (LHR)to
Bangalore (BLR)
London (LHR)to
Delhi (DEL)
London (LHR)to
Delhi (DEL)
London (LHR)to
Delhi (DEL)
London (LHR)to
Delhi (DEL)
London (LHR)to
Delhi (DEL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Check our flights from London to India for the upcoming months
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
London (LHR) | Mumbai (BOM) | Round-trip / Economy | 04/08/2025 - 07/08/2025 | From GBP 391 Seen: 1 day ago |
London (LHR) | Mumbai (BOM) | Round-trip / Economy | 27/08/2025 - 24/09/2025 | From GBP 392 Seen: 1 day ago |
London (LHR) | Mumbai (BOM) | Round-trip / Economy | 28/08/2025 - 25/09/2025 | From GBP 392 Seen: 1 day ago |
London (LHR) | Mumbai (BOM) | Round-trip / Economy | 03/09/2025 - 24/09/2025 | From GBP 392 Seen: 14 hrs ago |
London (LHR) | Mumbai (BOM) | Round-trip / Economy | 25/08/2025 - 22/09/2025 | From GBP 394 Seen: 1 day ago |
London (LHR) | Bangalore (BLR) | Round-trip / Economy | 12/06/2025 - 26/06/2025 | From GBP 394 Seen: 1 hour ago |
London (LHR) | Bangalore (BLR) | Round-trip / Economy | 12/06/2025 - 03/07/2025 | From GBP 394 Seen: 1 hour ago |
London (LHR) | Bangalore (BLR) | Round-trip / Economy | 02/09/2025 - 30/09/2025 | From GBP 397 Seen: 34 minutes ago |
London (LHR) | Bangalore (BLR) | Round-trip / Economy | 26/08/2025 - 23/09/2025 | From GBP 398 Seen: 2 hrs ago |
London (LHR) | Bangalore (BLR) | Round-trip / Economy | 27/08/2025 - 24/09/2025 | From GBP 398 Seen: 2 hrs ago |
London (LHR) | Delhi (DEL) | Round-trip / Economy | 01/09/2025 - 29/09/2025 | From GBP 403 Seen: 1 day ago |
London (LHR) | Delhi (DEL) | Round-trip / Economy | 01/09/2025 - 22/09/2025 | From GBP 403 Seen: 1 day ago |
London (LHR) | Delhi (DEL) | Round-trip / Economy | 28/08/2025 - 25/09/2025 | From GBP 403 Seen: 1 day ago |
London (LHR) | Delhi (DEL) | Round-trip / Economy | 25/08/2025 - 22/09/2025 | From GBP 403 Seen: 1 day ago |
London (LHR) | Delhi (DEL) | Round-trip / Economy | 24/08/2025 - 21/09/2025 | From GBP 403 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.

Travel from London to India with Air France
Whether you're looking for a last-minute London (LHR) to India (Asia Pacific Countries/Regions) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from London (LHR) to India (Asia Pacific Countries/Regions) or directly pick your departure date if your trip to India is already scheduled.