* The displayed prices are applicable for one adult. All amounts are in GBP including taxes and surcharges, except where taxes are collected locally at the airport. A booking fee is not applicable, but a payment surcharge may apply. Prices and availability are subject to change without notice, see Air France Price Display for more information.
Flight Deals from United Kingdom from GBP 93*
Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Find our most popular flights from United Kingdom
London (LHR)to
Paris (CDG)London (LHR)to
Paris (CDG)London (LHR)to
Paris (CDG)London (LHR)to
Paris (CDG)London (LHR)to
Paris (CDG)London (LHR)to
Nice (NCE)London (LHR)to
Nice (NCE)London (LHR)to
Nice (NCE)London (LHR)to
Nice (NCE)London (LHR)to
Nice (NCE)Edinburgh (Scotland) (EDI)to
Paris (CDG)Edinburgh (Scotland) (EDI)to
Paris (CDG)Edinburgh (Scotland) (EDI)to
Paris (CDG)Edinburgh (Scotland) (EDI)to
Paris (CDG)Edinburgh (Scotland) (EDI)to
Paris (CDG)Manchester (MAN)to
Paris (CDG)Manchester (MAN)to
Paris (CDG)Manchester (MAN)to
Paris (CDG)Manchester (MAN)to
Paris (CDG)Manchester (MAN)to
Paris (CDG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Find our most popular flights from United Kingdom
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromLondon (LHR) | ToParis (CDG) | Round-trip / Economy | 16/03/2025 - 23/03/2025 | From GBP 93* Seen: 6 hrs ago |
FromLondon (LHR) | ToParis (CDG) | Round-trip / Economy | 17/03/2025 - 20/03/2025 | From GBP 93* Seen: 6 hrs ago |
FromLondon (LHR) | ToParis (CDG) | Round-trip / Economy | 17/03/2025 - 24/03/2025 | From GBP 93* Seen: 6 hrs ago |
FromLondon (LHR) | ToParis (CDG) | Round-trip / Economy | 18/03/2025 - 01/04/2025 | From GBP 93* Seen: 6 hrs ago |
FromLondon (LHR) | ToParis (CDG) | Round-trip / Economy | 16/03/2025 - 19/03/2025 | From GBP 93* Seen: 6 hrs ago |
FromLondon (LHR) | ToNice (NCE) | Round-trip / Economy | 24/01/2025 - 21/02/2025 | From GBP 97* Seen: 1 hour ago |
FromLondon (LHR) | ToNice (NCE) | Round-trip / Economy | 01/03/2025 - 22/03/2025 | From GBP 97* Seen: 3 hrs ago |
FromLondon (LHR) | ToNice (NCE) | Round-trip / Economy | 03/03/2025 - 24/03/2025 | From GBP 97* Seen: 3 hrs ago |
FromLondon (LHR) | ToNice (NCE) | Round-trip / Economy | 03/03/2025 - 31/03/2025 | From GBP 97* Seen: 3 hrs ago |
FromLondon (LHR) | ToNice (NCE) | Round-trip / Economy | 05/03/2025 - 08/03/2025 | From GBP 97* Seen: 3 hrs ago |
FromEdinburgh (Scotland) (EDI) | ToParis (CDG) | Round-trip / Economy | 18/02/2025 - 25/02/2025 | From GBP 111* Seen: 4 hrs ago |
FromEdinburgh (Scotland) (EDI) | ToParis (CDG) | Round-trip / Economy | 18/02/2025 - 04/03/2025 | From GBP 111* Seen: 4 hrs ago |
FromEdinburgh (Scotland) (EDI) | ToParis (CDG) | Round-trip / Economy | 18/02/2025 - 11/03/2025 | From GBP 111* Seen: 4 hrs ago |
FromEdinburgh (Scotland) (EDI) | ToParis (CDG) | Round-trip / Economy | 25/02/2025 - 04/03/2025 | From GBP 111* Seen: 4 hrs ago |
FromEdinburgh (Scotland) (EDI) | ToParis (CDG) | Round-trip / Economy | 25/02/2025 - 11/03/2025 | From GBP 111* Seen: 4 hrs ago |
FromManchester (MAN) | ToParis (CDG) | Round-trip / Economy | 14/03/2025 - 21/03/2025 | From GBP 95* Seen: 2 hrs ago |
FromManchester (MAN) | ToParis (CDG) | Round-trip / Economy | 02/03/2025 - 30/03/2025 | From GBP 95* Seen: 2 hrs ago |
FromManchester (MAN) | ToParis (CDG) | Round-trip / Economy | 07/03/2025 - 21/03/2025 | From GBP 95* Seen: 2 hrs ago |
FromManchester (MAN) | ToParis (CDG) | Round-trip / Economy | 05/03/2025 - 19/03/2025 | From GBP 95* Seen: 2 hrs ago |
FromManchester (MAN) | ToParis (CDG) | Round-trip / Economy | 09/03/2025 - 30/03/2025 | From GBP 95* Seen: 2 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.